| Sl.No | Event | Date |
|---|---|---|
| 1 | Formation of Mangalore Harbour Project | 21-04-1962 |
| 2 | Declaration as Major Port | 04-05-1974 |
| 3 | First Ship M.V. SASTUMARU berthed | 10-06-1974 |
| 4 | Formal Inauguration of the Port with 4 berths | 11-01-1975 |
| 5 | Commissioning of Oil Jetty No. 9 | 12-05-1975 |
| 6 | Formation of Port Trust Board | 01-04-1980 |
| 7 | Commissioning of Iron Ore Berth No. 8 | 15-08-1980 |
| 8 | Commissioning of Berth No.5 | 01-02-1984 |
| 9 | Commissioning of Berth No. 6&7 | 07-11-1989 |
| 10 | Taken Over of management of RCHW | 15-03-1990 |
| 11 | Commissioning of Oil Berth No.10 | 15-02-1996 |
| 12 | Commissioning of Oil Berth No.11 | 21-06-2002 |
| 13 | Commissioning of Berth No.12 | 27-10-2003 |
| 14 | ISO 9001:2000 Certification from IRQS | 27-10-2003 |
| 15 | Accredited with ISPS | 10-02-2004 |
| 16 | Commissioning of Berth No.14 | 14-02-2006 |
| 17 | ISO 14001:2004 certification from IRQS | 22-02-2011 |
| 18 | Commissioning of Berth No. 15 (UPCL) | Nov.2012 |
| 19 | Commissioning of SPM | Aug 2013 |
| 20 | Commissioning of Berth No. 13. | Dec.2013 |
| 21 | Commissioning of Mechanised Coal Terminal at Berth No. 16 | 22-5-2019 |
| 22 | Notified as New Mangalore Port Authority | 4-3-2022 |
| 23 | Mechanised Container handling commenced at Berth No. 14 | 29-3-2022 |





